|
|
|
|
|
|
|
DTN Chart Technical Points 07/17 16:30
DTN FUTURES 10 7/17/25 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT SEP 533.50 538.56 544.11 547.14 551.41 37.49 41.46 45.05 16 17 9 17
CBTWT DEC 554.25 559.25 564.83 568.54 573.13 36.90 40.92 44.67 15 17 8 15
KC WT SEP 517.50 521.75 524.44 532.10 542.51 35.33 38.77 42.38 23 29 8 11
KC WT DEC 540.00 544.19 547.81 555.61 565.07 34.47 38.31 42.24 19 24 6 10
MN WT SEP 5.95 6.00 6.16 6.25 6.25 26.43 34.17 42.57 4 4 2 15
MN WT DEC 6.16 6.20 6.36 6.45 6.43 27.40 34.86 42.96 2 2 1 14
CORN SEP 402.00 402.13 400.50 406.01 419.37 43.16 41.99 42.14 73 64 22 14
CORN DEC 421.00 420.69 418.00 422.96 434.76 46.30 44.53 44.13 79 70 27 17
CORN MAR 438.25 437.69 434.86 439.17 450.32 47.48 45.49 44.83 81 71 29 18
OATS SEP 367.25 368.13 373.25 368.24 365.13 46.16 48.84 51.40 36 28 53 60
OATS DEC 362.50 363.94 368.17 364.83 361.61 44.88 47.92 50.87 46 32 51 57
BEANS AUG1021.501007.751012.171026.711042.88 48.50 46.16 46.91 60 34 14 9
BEANS SEP1012.00 999.561001.671013.391026.23 50.38 47.99 48.11 64 38 15 9
BEANS NOV1026.501013.941013.581023.181034.69 53.05 50.16 49.55 70 46 18 11
S MEAL AUG 268.70 267.52 269.34 273.91 287.73 33.40 31.44 34.61 35 25 8 6
S MEAL SEP 273.10 271.77 273.40 277.86 290.98 34.95 32.71 35.37 37 27 8 6
B OIL AUG 56.22 54.94 54.26 53.71 51.32 74.33 69.05 63.25 86 78 77 74
B OIL SEP 56.06 54.78 54.11 53.62 51.35 74.15 68.81 63.20 85 77 73 70
CATTLE AUG 223.68 222.33 220.71 216.00 213.45 69.31 66.13 62.36 88 79 91 87
CATTLE OCT 220.33 219.28 217.89 213.12 210.79 68.96 66.16 62.35 84 76 90 87
FEEDER AUG 325.00 323.08 321.36 313.67 307.36 69.08 67.22 63.81 70 63 87 87
FEEDER SEP 325.43 323.31 321.40 313.67 306.84 69.95 67.94 64.37 75 67 89 88
HOGS AUG 105.83 104.35 105.49 107.42 106.80 45.91 46.65 51.61 38 24 13 11
HOGS OCT 90.60 88.61 90.78 92.48 91.11 45.83 46.87 52.05 36 20 18 15
COTTON OCT 67.25 66.95 66.61 67.18 67.30 54.67 51.57 48.83 69 60 35 30
COTTON DEC 68.80 68.52 68.03 68.18 68.08 60.73 56.55 52.15 80 73 62 50
RICE SEP 12.52 12.63 12.80 13.08 13.31 26.23 32.00 39.78 5 4 2 9
RICE NOV 12.80 12.91 13.08 13.35 13.51 26.60 32.62 40.48 3 3 1 8
Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
|
|
|
|