MAKE SURE YOUR GRAIN SPLITS ARE CORRECT BEFORE HARVEST! 
CONTACT: BRITTANY OR JULIE 620-285-2161



PCCA  adventure looking for new domestic and global milo markets

HTA: Hedge to Arrive 2026 Contracts  Wheat July futures- Milo December futures- Corn December futures - Soybeans November futures. 

Agronomy News: Visit with us today to plan your fertilizer program for 2025 & 2026 crops:

Call Matt Crotinger (Agronomy Manager in Larned) 620-910-7744
Call Rick Wilson (Elevator Manager in Dartmouth) 620-564-2773 
Call Corey Torrez (Sales agronomist)  620-910-7025

Grain News:
Cash Bids are now shown in e-trade.  They will still be delayed, but will change during both day and night trading.
Forward Contract Grain - We are offering pricing for NEW CROP  2025- 2026 
For Details call Larned Office: 620-285-2161
 
Moisture Limits:
PCCA will take Milo up to 16 moisture and Corn up to 20 moisture with discount schedules to apply.

 
GRAIN BIDS ARE SUBJECT TO VERIFICATION WITH THE GRAIN DEPARTMENT.
Cash bids are 10 minutes delayed.  Due to the volatility in the grain futures, we will be buying grains only from 8:30am through 1:15 pm of each business day.
 

Local Cash Bids
Larned Delivery Cash   Basis    
 Wheat Chart CASH    
  Chart NEW CROP 2026    
 Milo Chart CASH    
  Chart NEW CROP 2025    
 Corn Chart CASH    
  Chart NEW CROP 2025    
 Soybeans Chart CASH    
  Chart NEW CROP 2025    
Price as of 07/05/25 12:45PM CDT.
Click to view more PCCA Bids

Local Conditions
Larned, KS
Chg Zip Code: 
Temp: 81oF Feels Like: 85oF
Humid: 74% Dew Pt: 72oF
Barom: 29.99 Wind Dir: SSE
Cond: N/A Wind Spd: 7 mph
Sunrise: 6:17 Sunset: 9:02
As reported at GREAT BEND, KS at 12:00 PM
View complete Local Weather

Local Radar
Larned, KS
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Larned, KS
Chg Zip:

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 92°F
Low: 68°F
Precip: 34%
High: 89°F
Low: 69°F
Precip: 40%
High: 87°F
Low: 65°F
Precip: 40%
High: 91°F
Low: 67°F
Precip: 40%
High: 94°F
Low: 67°F
Precip: 40%
View complete Local Weather

   

Did You Know?

In 1863 dry farming, as type of commercial agriculture, began in Utah


Fact courtesy of the USDA


*Contact Us
 
 
More

USDA LDPRATES


 
 

Futures
@KW - HARD RED WINTER WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 522'6 527'4 521'2 523'0 -4'6 518'0s 07/03 Chart for @KW5N
Sep 25 541'4 549'2 535'0 536'0 -6'2 536'0s 07/03 Chart for @KW5U
Dec 25 564'2 573'2 559'4 560'4 -5'2 560'6s 07/03 Chart for @KW5Z
Mar 26 586'2 594'0 581'4 582'4 -4'4 582'6s 07/03 Chart for @KW6H
May 26 600'4 606'4 595'2 596'0 -4'2 596'2s 07/03 Chart for @KW6K
Jul 26 610'0 616'4 605'6 606'2 -3'2 606'6s 07/03 Chart for @KW6N
Sep 26 628'0 628'4 621'2 621'2 -2'2 620'6s 07/03 Chart for @KW6U
Dec 26 646'0 646'0 639'2 639'2 -1'4 638'6s 07/03 Chart for @KW6Z
Mar 27 680'0 -2'2 650'0s 07/03 Chart for @KW7H
May 27 646'6 -2'2 646'6s 07/03 Chart for @KW7K
Jul 27 631'6 -2'2 631'6s 07/03 Chart for @KW7N
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 25 429'4 435'2 429'2 433'0 3'6 431'4 07/03 Chart for @C5N
Sep 25 417'2 426'2 417'2 421'0 3'0 420'2 07/03 Chart for @C5U
Dec 25 433'0 442'2 432'6 437'2 3'6 437'0 07/03 Chart for @C5Z
Mar 26 448'0 457'2 448'0 453'2 4'4 452'6 07/03 Chart for @C6H
May 26 459'0 467'0 458'6 463'6 4'4 463'0 07/03 Chart for @C6K
Jul 26 466'4 474'4 466'2 471'2 4'2 470'4 07/03 Chart for @C6N
Sep 26 457'0 462'4 457'0 460'0 2'4 459'4 07/03 Chart for @C6U
Dec 26 462'2 467'6 462'0 465'2 2'2 464'4 07/03 Chart for @C6Z
Mar 27 474'4 479'2 474'4 477'2 2'2 476'4 07/03 Chart for @C7H
May 27 485'4 485'4 485'4 485'4 1'4 482'6 07/03 Chart for @C7K
Jul 27 486'4 486'4 486'2 486'2 1'2 485'0 07/03 Chart for @C7N
Sep 27 461'2 1'4 463'4 07/03 Chart for @C7U
Dec 27 465'0 466'0 464'4 465'2 1'2 465'0 07/03 Chart for @C7Z
Jul 28 473'0 1'2 484'2 07/03 Chart for @C8N
Dec 28 457'0 0'0 462'6 07/03 Chart for @C8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 25 1055'2 1061'4 1050'4 1055'2 4'6 1056'2 07/03 Chart for @S5N
Aug 25 1052'4 1064'2 1050'6 1054'2 0'6 1055'4 07/03 Chart for @S5Q
Sep 25 1039'0 1050'0 1036'4 1040'0 0'2 1041'2 07/03 Chart for @S5U
Nov 25 1046'4 1058'4 1044'2 1048'2 0'2 1049'2 07/03 Chart for @S5X
Jan 26 1060'2 1073'2 1059'0 1063'4 0'6 1064'4 07/03 Chart for @S6F
Mar 26 1072'6 1084'2 1070'6 1075'0 1'2 1076'0 07/03 Chart for @S6H
May 26 1083'2 1094'0 1081'4 1084'6 0'6 1086'0 07/03 Chart for @S6K
Jul 26 1090'2 1102'0 1089'4 1092'4 0'6 1094'0 07/03 Chart for @S6N
Aug 26 1087'0 1093'6 1084'4 1092'2 3'0 1089'6 07/03 Chart for @S6Q
Sep 26 1074'4 1077'2 1074'2 1076'0 2'6 1074'2 07/03 Chart for @S6U
Nov 26 1066'6 1075'2 1064'2 1070'4 3'2 1071'4 07/03 Chart for @S6X
Jan 27 1084'0 1084'0 1084'0 1084'0 4'2 1082'6 07/03 Chart for @S7F
Mar 27 1086'0 1086'0 1086'0 1086'0 4'4 1084'4 07/03 Chart for @S7H
May 27 1085'0 5'2 1090'2 07/03 Chart for @S7K
Jul 27 1082'2 5'4 1098'0 07/03 Chart for @S7N
Aug 27 1096'4 5'4 1096'4 07/03 Chart for @S7Q
Sep 27 1080'6 5'0 1080'6 07/03 Chart for @S7U
Nov 27 1080'0 1080'0 1080'0 1080'0 5'0 1079'6 07/03 Chart for @S7X
Jul 28 1099'4 5'0 1099'4 07/03 Chart for @S8N
Nov 28 1055'0 5'0 1071'6 07/03 Chart for @S8X
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 25 309.525 309.975 308.000 309.700 0.475 309.500s 07/03 Chart for @GF5Q
Sep 25 309.300 309.975 308.075 309.650 0.500 309.375s 07/03 Chart for @GF5U
Oct 25 306.675 307.675 305.875 307.425 0.725 307.150s 07/03 Chart for @GF5V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 25 213.000 214.525 212.800 214.025 1.600 214.050s 07/03 Chart for @LE5Q
Oct 25 210.175 211.125 209.550 210.850 1.200 210.900s 07/03 Chart for @LE5V
Dec 25 210.500 211.525 209.975 211.225 1.125 211.250s 07/03 Chart for @LE5Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN