Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 182.950 181.350 182.100
Jun 176.350 173.575 174.850 - 0.400
Aug 174.600 171.925 173.175 - 0.200
Oct 178.425 176.175 177.100 - 0.550
Dec 183.150 181.125 182.000 - 0.550
Feb 186.625 184.775 185.650 - 0.500
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 96.750 95.350 96.000 -1.350
Jun 106.900 104.775 105.700 - 1.750
Jul 109.425 107.475 108.500 - 1.350
Aug 106.800 105.450 106.250 - 0.900
Oct 87.875 86.800 87.525 -0.375
Dec 78.400 77.675 78.200 -0.275
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 244.950 244.250 244.900 1.800
May 245.225 243.025 243.825 - 0.275
Aug 257.100 254.250 255.625 - 0.675
Sep 258.300 255.700 256.800 - 0.700
Oct 258.650 256.250 257.100 - 0.675
Nov 257.750 255.500 256.200 - 0.700
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 96.750 95.350 96.000 -1.350
Jun 106.900 104.775 105.700 - 1.750
Jul 109.425 107.475 108.500 - 1.350
Aug 106.800 105.450 106.250 - 0.900
Oct 87.875 86.800 87.525 -0.375
Dec 78.400 77.675 78.200 -0.275
May 96.750 95.350 96.000 -1.350
Jun 106.900 104.775 105.700 - 1.750
Jul 109.425 107.475 108.500 - 1.350
Aug 106.800 105.450 106.250 - 0.900
Oct 87.875 86.800 87.525 -0.375
Dec 78.400 77.675 78.200 -0.275
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Apr 15.54 15.52 15.53 -0.04
May 18.22 17.60 18.15 0.37
 
blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN