Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 243.700 241.950 242.925 0.575
Apr 241.675 239.500 240.400 - 0.025
Jun 237.200 235.100 235.925 - 0.100
Aug 234.875 232.875 233.500 - 0.350
Oct 234.250 232.325 232.850 - 0.400
Dec 234.600 232.800 233.425 - 0.250
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 87.150 86.850 86.975 0.200
Apr 92.375 91.125 91.325 -0.550
May 96.325 95.175 95.250 -0.750
Jun 105.950 104.500 104.625 - 1.000
Jul 107.750 106.200 106.425 - 1.100
Aug 106.550 105.200 105.425 - 1.075
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 369.200 364.450 365.675 0.425
Apr 366.250 361.775 362.875 - 0.175
May 362.100 357.925 358.625 - 0.475
Aug 362.000 358.100 358.900 - 0.150
Sep 360.000 356.325 357.175 0.025
Oct 357.250 354.300 354.975 0.150
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 87.150 86.850 86.975 0.200
Apr 92.375 91.125 91.325 -0.550
May 96.325 95.175 95.250 -0.750
Jun 105.950 104.500 104.625 - 1.000
Jul 107.750 106.200 106.425 - 1.100
Aug 106.550 105.200 105.425 - 1.075
Feb 87.150 86.850 86.975 0.200
Apr 92.375 91.125 91.325 -0.550
May 96.325 95.175 95.250 -0.750
Jun 105.950 104.500 104.625 - 1.000
Jul 107.750 106.200 106.425 - 1.100
Aug 106.550 105.200 105.425 - 1.075
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Feb 15.05
Mar 15.96
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, February 13, 2026 11:21AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN