Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 200.075 197.575 197.725 - 1.800
Apr 197.050 194.000 194.500 - 2.275
Jun 192.875 190.250 190.700 - 1.975
Aug 190.825 188.475 189.000 - 1.650
Oct 191.950 189.900 190.425 - 1.350
Dec 192.850 190.975 191.500 - 1.275
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 89.725 89.400 89.475 0.100
Apr 94.325 92.325 92.575 -0.500
May 97.750 96.150 96.425 -0.625
Jun 106.175 104.375 104.625 - 0.600
Jul 106.425 105.075 105.250 - 0.500
Aug 105.000 103.925 104.075 - 0.325
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 269.325 265.925 267.075 - 1.625
Apr 269.175 266.000 267.075 - 1.550
May 267.350 264.525 265.550 - 1.300
Aug 269.625 267.175 268.000 - 1.225
Sep 268.300 265.850 266.675 - 1.200
Oct 266.350 264.175 265.050 - 1.225
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 89.725 89.400 89.475 0.100
Apr 94.325 92.325 92.575 -0.500
May 97.750 96.150 96.425 -0.625
Jun 106.175 104.375 104.625 - 0.600
Jul 106.425 105.075 105.250 - 0.500
Aug 105.000 103.925 104.075 - 0.325
Feb 89.725 89.400 89.475 0.100
Apr 94.325 92.325 92.575 -0.500
May 97.750 96.150 96.425 -0.625
Jun 106.175 104.375 104.625 - 0.600
Jul 106.425 105.075 105.250 - 0.500
Aug 105.000 103.925 104.075 - 0.325
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Feb 20.34
Mar 19.68
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, February 14, 2025 12:15PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN