Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 409'4 408'2 409'0 -0'4
Mar 423'0 421'6 422'4 -0'6
May 430'2 429'2 429'6 -0'6
Jul 434'4 433'2 433'4 -1'2
Sep 430'2 429'2 429'6 -0'6
Dec 437'0 436'0 436'4 -0'6
Mar 447'4 447'0 447'2 -0'6
May 453'6 453'0 453'4 -0'4
Jul 459'6 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 983'2 977'0 977'6 -3'2
Jan 991'6 987'0 987'6 -2'0
Mar 1003'2 999'2 999'6 -2'2
May 1017'6 1013'0 1013'6 -2'2
Jul 1029'2 1025'0 1025'6 -2'4
Aug 1031'0 1026'4 1027'0 -2'4
Sep 1022'2 1019'2 1019'4 -2'6
Nov 1026'4 1022'0 1022'2 -3'2
Jan 1035'6 1034'4 1034'4 -3'0
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Oct 7'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Oct -6'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 574'6 565'6 567'4 -4'6
Mar 594'4 586'4 587'6 -4'4
May 605'4 597'2 598'4 -4'4
Jul 612'2 604'0 605'0 -4'4
Sep 620'2 614'2 615'2 -3'6
Dec 633'4 629'0 629'0 -3'4
Mar 641'0 638'2 638'2 -3'2
May 652'2 0'0
Jul 635'0 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 583'4 577'4 578'2 -4'0
Mar 597'4 592'2 593'0 -4'0
May 607'2 601'6 602'4 -4'0
Jul 615'2 609'6 610'2 -4'0
Sep 624'2 620'4 620'6 -3'4
Dec 635'0 635'0 635'0 -3'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 614'2 609'4 610'0 -4'0
Mar 636'2 631'6 632'0 -4'0
May 646'2 644'2 644'2 -3'2
Jul 654'2 652'0 652'0 -0'4
Sep 659'2 659'0 659'0 2'2
Dec 678'0 -4'6
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Oct 16'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Oct 0'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Oct 7'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 42.59 42.26 42.32 -0.07
Jan 42.39 42.12 42.14 -0.09
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3191 3169 3172 - 11
Jan 3157 3138 3140 - 10
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 378'0 374'2 377'0 -2'4
Mar 373'0 371'6 371'6 -5'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
2024 Hard Red and Soft Red Winter Wheat Crop Quality Good Overall
Editorial Staff – 
Posted at Monday, October 21, 2024 10:39AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN