Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 476'0 472'4 474'6 -0'6
Jul 483'4 479'4 482'2 -1'0
Sep 442'0 438'6 439'0 -2'4
Dec 450'6 447'4 448'0 -2'2
Mar 465'2 462'2 462'4 -2'4
May 474'0 471'4 471'6 -2'2
Jul 479'4 477'2 477'2 -2'0
Sep 464'4 462'0 462'6 -0'4
Dec 467'2 465'0 466'2 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1052'6 1046'0 1046'6 -5'2
Jul 1063'2 1057'2 1057'2 -5'2
Aug 1055'4 1049'2 1049'4 -5'0
Sep 1032'6 1026'2 1026'2 -5'2
Nov 1035'6 1028'6 1028'6 -6'0
Jan 1048'0 1041'2 1041'2 -5'6
Mar 1051'6 1045'0 1045'0 -5'6
May 1059'2 1052'2 1052'2 -5'4
Jul 1067'2 1061'4 1062'6 -3'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 520'4 515'0 520'0 4'4
Jul 536'2 530'2 535'6 4'6
Sep 551'2 545'2 550'4 4'4
Dec 574'4 569'2 574'2 4'4
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
May 528'4 523'6 528'0 3'2
Jul 543'6 538'0 543'2 3'4
Sep 558'4 553'4 558'0 3'0
Dec 582'6 577'4 581'0 1'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 605'0 589'6 604'4 14'4
Jul 602'2 596'6 602'2 5'4
Sep 616'0 612'0 616'0 4'4
Dec 634'2 631'0 634'2 4'0
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 2876 2860 2860 - 10
Jul 2965 2949 2949 - 10
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 49.86 49.25 49.48 -0.43
Jul 50.40 49.80 50.00 -0.46
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 215.950 214.300 215.750 1.400
Jun 209.825 208.250 209.725 1.350
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 292.675 290.975 291.900 1.275
Aug 296.250 293.825 295.025 0.650
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 93.400 92.150 93.025 0.150
Jun 101.975 99.575 101.250 - 0.150
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
May
Jun
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN