Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Mar 26 @W6H  528'6  527'2  531'2  526'0  528'2  -0'4  528'6  8:41A Feb 10
WHEAT  May 26 @W6K  538'6  537'6  541'2  536'0  538'2  -0'4  538'6  8:41A Feb 10
WHEAT  Jul 26 @W6N  549'0  548'4  551'4  546'4  549'0  0'0  549'0  8:41A Feb 10
WHEAT  Sep 26 @W6U  561'2  561'6  563'6  559'0  561'4  0'2  561'2  8:41A Feb 10
WHEAT  Dec 26 @W6Z  580'0  580'0  582'2  577'4  579'6  -0'2  580'0  8:41A Feb 10
WHEAT  Mar 27 @W7H  596'0  594'2  597'6  593'4  596'4  0'4  596'0  8:38A Feb 10
WHEAT  May 27 @W7K  604'2        602'6  0'0  604'2  1:15P Feb 09
WHEAT  Jul 27 @W7N  603'2  595'0  604'2  595'0  604'2  1'0  603'2  8:35A Feb 10
WHEAT  Sep 27 @W7U  611'2  602'0  603'6  602'0  603'6  -7'4  611'2  6:07A Feb 10
WHEAT  Dec 27 @W7Z  625'6  615'6  615'6  615'6  615'6  -10'0  625'6  6:14A Feb 10
WHEAT  Mar 28 @W8H  637'0          0'0  637'0  1:15P Feb 09
WHEAT  May 28 @W8K  642'6          0'0  642'6  1:15P Feb 09
WHEAT  Jul 28 @W8N  631'6        619'0  0'0  631'6  1:15P Feb 09
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Mar 26 @KW6H  528'6  527'4  533'6  527'0  531'2  2'4  528'6  8:41A Feb 10
KC HRW WHEAT  May 26 @KW6K  541'6  540'4  546'2  539'4  544'0  2'2  541'6  8:41A Feb 10
KC HRW WHEAT  Jul 26 @KW6N  555'0  554'0  559'2  552'6  557'2  2'2  555'0  8:41A Feb 10
KC HRW WHEAT  Sep 26 @KW6U  570'0  567'6  573'4  567'6  572'0  2'0  570'0  8:40A Feb 10
KC HRW WHEAT  Dec 26 @KW6Z  591'6  591'0  595'2  589'4  593'2  1'4  591'6  8:41A Feb 10
KC HRW WHEAT  Mar 27 @KW7H  608'6  611'4  611'4  611'4  611'4  2'6  608'6  8:32A Feb 10
KC HRW WHEAT  May 27 @KW7K  618'2        618'2  -1'4  616'6s  1:15P Feb 09
KC HRW WHEAT  Jul 27 @KW7N  614'6  612'0  613'2  612'0  613'2  -0'2  614'4s  1:15P Feb 09
KC HRW WHEAT  Sep 27 @KW7U  621'0        630'0  0'4  621'4s  1:15P Feb 09
KC HRW WHEAT  Dec 27 @KW7Z  634'2        640'0  0'4  634'6s  1:15P Feb 09
KC HRW WHEAT  Mar 28 @KW8H  641'4        642'0  0'4  642'0s  1:15P Feb 09
KC HRW WHEAT  May 28 @KW8K  638'2          0'4  638'6s  1:15P Feb 09
KC HRW WHEAT  Jul 28 @KW8N  626'0          0'4  626'4s  1:15P Feb 09
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Mar 26 @MW6H  5.7050  5.7000  5.7025  5.6750  5.6975  -0.0075  5.7050  8:42A Feb 10
HARD RED SPR... May 26 @MW6K  5.8125  5.8100  5.8150  5.7875  5.8075  -0.0050  5.8125  8:41A Feb 10
HARD RED SPR... Jul 26 @MW6N  5.9375  5.9275  5.9400  5.9275  5.9350  -0.0025  5.9375  8:39A Feb 10
HARD RED SPR... Sep 26 @MW6U  6.1100  6.0900  6.1075  6.0900  6.1075  -0.0025  6.1100  8:32A Feb 10
HARD RED SPR... Dec 26 @MW6Z  6.2925  6.2825  6.2825  6.2825  6.2825  -0.0100  6.2925  4:05A Feb 10
HARD RED SPR... Mar 27 @MW7H  6.4450  6.4200  6.4200  6.4200  6.4200  -0.0250  6.4200s  1:30P Feb 09
HARD RED SPR... May 27 @MW7K                 
HARD RED SPR... Jul 27 @MW7N                 
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
HARD RED SPR... Jul 28 @MW8N                 
HARD RED SPR... Sep 28 @MW8U                 
HARD RED SPR... Dec 28 @MW8Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6H)
Exchange:  CBOT
Last Trade:  528'2
Change:  -0'4
Bid:  528'2
Ask:  528'4
Today's High:  531'2
Today's Low:  526'0
Volume:  84,945
Open:  527'2
Settle:  528'6
Prev:  528'6
Contract High: 
Contract Low: 
Updated:  Feb-10-2026
8:41:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 6, 2026 11:25AM CST
@W6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN