Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Mar 26 @W6H  547'0  548'0  551'2  546'0  550'6  3'6  547'0  1:46A Feb 19
WHEAT  May 26 @W6K  552'4  552'0  557'0  550'4  556'2  3'6  552'4  1:52A Feb 19
WHEAT  Jul 26 @W6N  559'6  560'0  563'6  558'0  563'4  3'6  559'6  1:46A Feb 19
WHEAT  Sep 26 @W6U  571'2  570'2  574'6  569'6  574'4  3'2  571'2  1:43A Feb 19
WHEAT  Dec 26 @W6Z  589'0  587'4  592'2  587'4  592'0  3'0  589'0  1:46A Feb 19
WHEAT  Mar 27 @W7H  604'2  605'0  607'4  605'0  606'2  2'0  604'2  1:32A Feb 19
WHEAT  May 27 @W7K  611'4        611'4  0'0  611'4  1:15P Feb 18
WHEAT  Jul 27 @W7N  610'2        610'2  0'0  610'2  1:15P Feb 18
WHEAT  Sep 27 @W7U  616'4        613'6  0'0  616'4  1:15P Feb 18
WHEAT  Dec 27 @W7Z  628'0        627'0  0'0  628'0  1:15P Feb 18
WHEAT  Mar 28 @W8H  636'2          0'0  636'2  1:15P Feb 18
WHEAT  May 28 @W8K  638'2          0'0  638'2  1:15P Feb 18
WHEAT  Jul 28 @W8N  631'0        619'0  0'0  631'0  1:15P Feb 18
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Mar 26 @KW6H  551'0  550'4  557'2  549'0  556'6  5'6  551'0  1:53A Feb 19
KC HRW WHEAT  May 26 @KW6K  561'6  560'2  568'2  559'2  567'6  6'0  561'6  1:50A Feb 19
KC HRW WHEAT  Jul 26 @KW6N  574'2  572'4  580'0  571'2  579'4  5'2  574'2  1:46A Feb 19
KC HRW WHEAT  Sep 26 @KW6U  588'2  587'0  593'6  587'0  593'6  5'4  588'2  1:43A Feb 19
KC HRW WHEAT  Dec 26 @KW6Z  609'0  607'2  614'0  607'2  614'0  5'0  609'0  1:43A Feb 19
KC HRW WHEAT  Mar 27 @KW7H  625'4  623'4  630'0  623'4  630'0  4'4  625'4  1:40A Feb 19
KC HRW WHEAT  May 27 @KW7K  633'0  633'0  633'0  633'0  633'0  0'0  633'0  7:02P Feb 18
KC HRW WHEAT  Jul 27 @KW7N  629'6  630'0  632'4  630'0  632'4  2'6  629'6  8:58P Feb 18
KC HRW WHEAT  Sep 27 @KW7U  628'4        635'0  6'0  634'4s  1:15P Feb 18
KC HRW WHEAT  Dec 27 @KW7Z  639'4  645'4  645'4  639'4  639'4  4'4  644'0s  1:15P Feb 18
KC HRW WHEAT  Mar 28 @KW8H  649'6  650'6  650'6  650'6  650'6  1'0  649'6  1:40A Feb 19
KC HRW WHEAT  May 28 @KW8K  645'2          5'2  650'4s  1:15P Feb 18
KC HRW WHEAT  Jul 28 @KW8N  633'0          5'2  638'2s  1:15P Feb 18
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Mar 26 @MW6H  5.7400  5.7300  5.7725  5.7175  5.7725  0.0325  5.7400  1:40A Feb 19
HARD RED SPR... May 26 @MW6K  5.8500  5.8475  5.8850  5.8350  5.8850  0.0350  5.8500  1:40A Feb 19
HARD RED SPR... Jul 26 @MW6N  5.9775  5.9800  6.0100  5.9800  6.0100  0.0325  5.9775  1:40A Feb 19
HARD RED SPR... Sep 26 @MW6U  6.1550  6.1550  6.1725  6.1550  6.1725  0.0175  6.1550  8:51P Feb 18
HARD RED SPR... Dec 26 @MW6Z  6.3425  6.3425  6.3550  6.3425  6.3500  0.0075  6.3425  8:51P Feb 18
HARD RED SPR... Mar 27 @MW7H  6.4725  6.4125  6.4800  6.4125  6.4800  0.0075  6.4725  8:51P Feb 18
HARD RED SPR... May 27 @MW7K                 
HARD RED SPR... Jul 27 @MW7N                 
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
HARD RED SPR... Jul 28 @MW8N                 
HARD RED SPR... Sep 28 @MW8U                 
HARD RED SPR... Dec 28 @MW8Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6H)
Exchange:  CBOT
Last Trade:  550'6
Change:  3'6
Bid:  550'4
Ask:  551'0
Today's High:  551'2
Today's Low:  546'0
Volume:  52,860
Open:  548'0
Settle:  547'0
Prev:  547'0
Contract High: 
Contract Low: 
Updated:  Feb-19-2026
1:46:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, February 13, 2026 11:21AM CST
@W6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN