Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Mar 26 @W6H  537'2  537'2  539'6  536'0  536'4  -0'6  537'2  12:48A Feb 12
WHEAT  May 26 @W6K  545'2  545'0  547'2  543'6  544'6  -0'4  545'2  12:47A Feb 12
WHEAT  Jul 26 @W6N  554'4  554'0  556'0  552'4  553'4  -1'0  554'4  12:47A Feb 12
WHEAT  Sep 26 @W6U  566'4  566'6  567'6  565'2  565'4  -1'0  566'4  12:47A Feb 12
WHEAT  Dec 26 @W6Z  584'4  585'0  585'2  582'4  583'4  -1'0  584'4  12:47A Feb 12
WHEAT  Mar 27 @W7H  599'6  598'6  599'4  597'2  598'6  -1'0  599'6  12:44A Feb 12
WHEAT  May 27 @W7K  607'2        607'0  0'0  607'2  1:15P Feb 11
WHEAT  Jul 27 @W7N  606'0  605'0  605'0  604'6  604'6  -1'2  606'0  8:23P Feb 11
WHEAT  Sep 27 @W7U  612'4        603'6  0'0  612'4  1:15P Feb 11
WHEAT  Dec 27 @W7Z  622'4        623'0  0'0  622'4  1:15P Feb 11
WHEAT  Mar 28 @W8H  630'6          0'0  630'6  1:15P Feb 11
WHEAT  May 28 @W8K  636'4          0'0  636'4  1:15P Feb 11
WHEAT  Jul 28 @W8N  625'4        619'0  0'0  625'4  1:15P Feb 11
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Mar 26 @KW6H  538'4  538'2  540'0  536'6  537'4  -1'0  538'4  12:47A Feb 12
KC HRW WHEAT  May 26 @KW6K  551'6  550'6  553'0  549'6  550'4  -1'2  551'6  12:47A Feb 12
KC HRW WHEAT  Jul 26 @KW6N  564'2  564'2  565'4  562'4  563'0  -1'2  564'2  12:47A Feb 12
KC HRW WHEAT  Sep 26 @KW6U  578'4  578'2  579'0  576'6  578'6  0'2  578'4  9:31P Feb 11
KC HRW WHEAT  Dec 26 @KW6Z  599'4  599'0  600'4  598'2  599'6  0'2  599'4  11:42P Feb 11
KC HRW WHEAT  Mar 27 @KW7H  610'4  607'0  616'2  605'6  616'0  5'4  616'0s  1:15P Feb 11
KC HRW WHEAT  May 27 @KW7K  618'6        618'2  5'4  624'2s  1:15P Feb 11
KC HRW WHEAT  Jul 27 @KW7N  616'2  620'0  620'4  620'0  620'4  5'0  621'2s  1:15P Feb 11
KC HRW WHEAT  Sep 27 @KW7U  623'2        630'0  4'4  627'6s  1:15P Feb 11
KC HRW WHEAT  Dec 27 @KW7Z  636'4        640'0  3'6  640'2s  1:15P Feb 11
KC HRW WHEAT  Mar 28 @KW8H  643'6        642'0  3'6  647'4s  1:15P Feb 11
KC HRW WHEAT  May 28 @KW8K  640'4          3'6  644'2s  1:15P Feb 11
KC HRW WHEAT  Jul 28 @KW8N  628'2          3'6  632'0s  1:15P Feb 11
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Mar 26 @MW6H  5.7025  5.6900  5.7050  5.6850  5.7050  0.0025  5.7025  12:48A Feb 12
HARD RED SPR... May 26 @MW6K  5.8200  5.8175  5.8325  5.8075  5.8250  0.0050  5.8200  12:48A Feb 12
HARD RED SPR... Jul 26 @MW6N  5.9550  5.9500  5.9575  5.9500  5.9575  0.0025  5.9550  12:24A Feb 12
HARD RED SPR... Sep 26 @MW6U  6.1225  6.1275  6.1275  6.1275  6.1275  0.0050  6.1225  12:25A Feb 12
HARD RED SPR... Dec 26 @MW6Z  6.2750  6.2850  6.3350  6.2825  6.3325  0.0375  6.3125s  1:30P Feb 11
HARD RED SPR... Mar 27 @MW7H  6.4050  6.4200  6.4500  6.4000  6.4500  0.0425  6.4475s  1:30P Feb 11
HARD RED SPR... May 27 @MW7K                 
HARD RED SPR... Jul 27 @MW7N                 
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
HARD RED SPR... Jul 28 @MW8N                 
HARD RED SPR... Sep 28 @MW8U                 
HARD RED SPR... Dec 28 @MW8Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6H)
Exchange:  CBOT
Last Trade:  536'4
Change:  -0'6
Bid:  536'2
Ask:  536'6
Today's High:  539'6
Today's Low:  536'0
Volume:  138,467
Open:  537'2
Settle:  537'2
Prev:  537'2
Contract High: 
Contract Low: 
Updated:  Feb-12-2026
12:48:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 6, 2026 11:25AM CST
@W6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN