Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 25 @W5K  515'2  520'6  530'6  520'6  527'2  11'2  526'4s  1:15P May 02
WHEAT  Jul 25 @W5N  531'0  530'6  546'6  530'4  543'0  12'0  543'0s  1:19P May 02
WHEAT  Sep 25 @W5U  545'2  545'2  560'0  545'0  556'6  11'4  556'6s  1:19P May 02
WHEAT  Dec 25 @W5Z  568'2  569'4  582'0  568'0  579'0  10'4  578'6s  1:19P May 02
WHEAT  Mar 26 @W6H  588'0  589'4  600'4  587'6  597'2  9'2  597'2s  1:19P May 02
WHEAT  May 26 @W6K  598'6  596'6  610'4  596'6  607'4  8'4  607'2s  1:18P May 02
WHEAT  Jul 26 @W6N  604'4  606'0  615'0  606'0  612'0  7'6  612'2s  1:15P May 02
WHEAT  Sep 26 @W6U  616'2  623'6  623'6  623'6  623'6  7'2  623'4s  1:15P May 02
WHEAT  Dec 26 @W6Z  631'6  639'2  639'2  639'2  639'2  6'6  638'4s  1:15P May 02
WHEAT  Mar 27 @W7H  644'6        674'2  6'4  651'2s  1:15P May 02
WHEAT  May 27 @W7K  649'4          5'4  655'0s  1:15P May 02
WHEAT  Jul 27 @W7N  635'2        634'2  5'4  640'6s  1:15P May 02
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 25 @KW5K  516'0  525'6  525'6  525'2  525'2  12'4  528'4s  1:15P May 02
HARD RED WIN... Jul 25 @KW5N  527'4  529'0  544'2  527'4  541'6  13'6  541'2s  1:19P May 02
HARD RED WIN... Sep 25 @KW5U  542'0  545'2  558'2  542'0  556'0  13'4  555'4s  1:19P May 02
HARD RED WIN... Dec 25 @KW5Z  565'6  566'4  581'0  565'4  579'0  13'0  578'6s  1:16P May 02
HARD RED WIN... Mar 26 @KW6H  585'0  585'4  599'2  585'4  597'6  12'2  597'2s  1:18P May 02
HARD RED WIN... May 26 @KW6K  595'2  596'6  608'4  596'4  607'0  11'4  606'6s  1:18P May 02
HARD RED WIN... Jul 26 @KW6N  600'0  608'6  611'6  608'6  611'2  11'2  611'2s  1:15P May 02
HARD RED WIN... Sep 26 @KW6U  610'0  621'2  622'0  620'2  622'0  11'2  621'2s  1:15P May 02
HARD RED WIN... Dec 26 @KW6Z  624'6        628'4  11'0  635'6s  1:15P May 02
HARD RED WIN... Mar 27 @KW7H  635'0        688'4  11'0  646'0s  1:15P May 02
HARD RED WIN... May 27 @KW7K  631'6          11'0  642'6s  1:15P May 02
HARD RED WIN... Jul 27 @KW7N  614'6          11'0  625'6s  1:15P May 02
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 25 @MW5K  616'4        616'4  0'0  616'4s  1:32P May 02
HARD RED SPR... Jul 25 @MW5N  595'4  595'6  612'6  590'2  611'2  15'4  611'0s  1:32P May 02
HARD RED SPR... Sep 25 @MW5U  607'6  605'0  624'0  603'4  622'6  14'6  622'4s  1:32P May 02
HARD RED SPR... Dec 25 @MW5Z  625'0  623'2  641'4  623'2  639'4  14'2  639'2s  1:32P May 02
HARD RED SPR... Mar 26 @MW6H  642'2  640'4  656'2  640'2  655'6  13'4  655'6s  1:32P May 02
HARD RED SPR... May 26 @MW6K  652'4  656'0  662'4  656'0  662'4  11'6  664'2s  1:32P May 02
HARD RED SPR... Jul 26 @MW6N  661'4  661'0  661'0  661'0  661'0  6'6  668'2s  1:32P May 02
HARD RED SPR... Sep 26 @MW6U  661'4        668'0  2'0  663'4s  1:32P May 02
HARD RED SPR... Dec 26 @MW6Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5K)
Exchange:  CBOT
Last Trade:  527'2
Change:  11'2
Bid: 
Ask:  537'6
Today's High:  530'6
Today's Low:  520'6
Volume:  103
Open:  520'6
Settle:  526'4s
Prev:  515'2
Contract High: 
Contract Low: 
Updated:  May-02-2025
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Slightly Higher
Editorial Staff – 
Posted at Friday, May 2, 2025 11:58AM CDT
@W5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN