Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Dec 25 @FF5Z  96.2600  96.2600  96.2675  96.2600  96.2650  0.0050  96.2650  2:01P Dec 02
30 DAY FED F... Jan 26 @FF6F  96.345  96.345  96.355  96.345  96.350  0.005  96.350  2:06P Dec 02
30 DAY FED F... Feb 26 @FF6G  96.405  96.405  96.425  96.405  96.420  0.015  96.420  2:07P Dec 02
30 DAY FED F... Mar 26 @FF6H  96.430  96.430  96.450  96.430  96.445  0.015  96.445  2:06P Dec 02
30 DAY FED F... Apr 26 @FF6J  96.485  96.490  96.505  96.485  96.505  0.020  96.505  2:08P Dec 02
30 DAY FED F... May 26 @FF6K  96.535  96.540  96.565  96.535  96.565  0.030  96.565  2:02P Dec 02
30 DAY FED F... Jun 26 @FF6M  96.595  96.605  96.630  96.600  96.625  0.030  96.625  2:06P Dec 02
30 DAY FED F... Jul 26 @FF6N  96.685  96.695  96.720  96.690  96.715  0.030  96.715  2:06P Dec 02
30 DAY FED F... Aug 26 @FF6Q  96.765  96.775  96.795  96.765  96.795  0.025  96.790  2:01P Dec 02
30 DAY FED F... Sep 26 @FF6U  96.810  96.820  96.840  96.810  96.835  0.025  96.835  2:01P Dec 02
30 DAY FED F... Oct 26 @FF6V  96.870  96.880  96.895  96.870  96.895  0.025  96.895  2:04P Dec 02
30 DAY FED F... Nov 26 @FF6X  96.915  96.925  96.945  96.915  96.940  0.025  96.940  2:03P Dec 02
30 DAY FED F... Dec 26 @FF6Z  96.955  96.960  96.980  96.955  96.975  0.025  96.980  2:01P Dec 02
30 DAY FED F... Jan 27 @FF7F  96.975  96.975  97.000  96.970  97.000  0.020  96.995  2:01P Dec 02
30 DAY FED F... Feb 27 @FF7G  96.990  96.990  97.010  96.985  96.995  0.020  97.010  2:01P Dec 02
30 DAY FED F... Mar 27 @FF7H  96.995        97.080  0.020  97.015  2:01P Dec 02
30 DAY FED F... Apr 27 @FF7J  97.015  97.020  97.035  97.010  97.015  0.015  97.030  2:01P Dec 02
30 DAY FED F... May 27 @FF7K  97.005          0.015  97.020  2:01P Dec 02
30 DAY FED F... Jun 27 @FF7M  96.985        96.995  0.015  97.000  2:01P Dec 02
30 DAY FED F... Jul 27 @FF7N  96.965          0.015  96.980  2:01P Dec 02
30 DAY FED F... Aug 27 @FF7Q  96.965          0.015  96.980  2:01P Dec 02
30 DAY FED F... Sep 27 @FF7U  96.965          0.015  96.980  2:01P Dec 02
30 DAY FED F... Oct 27 @FF7V  96.960          0.015  96.975  2:01P Dec 02
30 DAY FED F... Nov 27 @FF7X  96.940          0.015  96.955  2:01P Dec 02
30 DAY FED F... Dec 27 @FF7Z  96.920          0.015  96.935  2:01P Dec 02
30 DAY FED F... Jan 28 @FF8F  96.905          0.015  96.920  2:01P Dec 02
30 DAY FED F... Feb 28 @FF8G  96.890          0.015  96.905  2:01P Dec 02
30 DAY FED F... Mar 28 @FF8H  96.875          0.015  96.890  2:01P Dec 02
30 DAY FED F... Apr 28 @FF8J  96.835          0.015  96.850  2:01P Dec 02
30 DAY FED F... May 28 @FF8K  96.810          0.015  96.825  2:01P Dec 02
30 DAY FED F... Jun 28 @FF8M  96.790          0.015  96.805  2:01P Dec 02
30 DAY FED F... Jul 28 @FF8N  96.770          0.015  96.785  2:01P Dec 02
30 DAY FED F... Aug 28 @FF8Q  96.690          0.015  96.705  2:01P Dec 02
30 DAY FED F... Sep 28 @FF8U  96.690          0.015  96.705  2:01P Dec 02
30 DAY FED F... Oct 28 @FF8V  96.685          0.015  96.700  2:01P Dec 02
30 DAY FED F... Nov 28 @FF8X  96.665          0.015  96.680  2:01P Dec 02
30 DAY FED F... Dec 28 @FF8Z  96.645          0.015  96.660  2:01P Dec 02
30 DAY FED F... Jan 29 @FF9F  96.630          0.015  96.645  2:01P Dec 02
30 DAY FED F... Feb 29 @FF9G  96.615          0.015  96.630  2:01P Dec 02
30 DAY FED F... Mar 29 @FF9H  96.600          0.015  96.615  2:01P Dec 02
30 DAY FED F... Apr 29 @FF9J  96.560          0.015  96.575  2:01P Dec 02
30 DAY FED F... May 29 @FF9K  96.535          0.015  96.550  2:01P Dec 02
30 DAY FED F... Jun 29 @FF9M  96.515          0.015  96.530  2:01P Dec 02
30 DAY FED F... Jul 29 @FF9N  96.495          0.015  96.510  2:01P Dec 02
30 DAY FED F... Aug 29 @FF9Q  96.415          0.015  96.430  2:01P Dec 02
30 DAY FED F... Sep 29 @FF9U  96.415          0.015  96.430  2:01P Dec 02
30 DAY FED F... Oct 29 @FF9V  96.410          0.015  96.425  2:01P Dec 02
30 DAY FED F... Nov 29 @FF9X  96.390          0.015  96.405  2:01P Dec 02
30 DAY FED F... Dec 29 @FF9Z  96.370          0.015  96.385  2:01P Dec 02
30 DAY FED F... Jan 30 @FF0F  96.355          0.015  96.370  2:01P Dec 02
30 DAY FED F... Feb 30 @FF0G  96.340          0.015  96.355  2:01P Dec 02
30 DAY FED F... Mar 30 @FF0H  96.325          0.015  96.340  2:01P Dec 02
30 DAY FED F... Apr 30 @FF0J  96.285          0.015  96.300  2:01P Dec 02
30 DAY FED F... May 30 @FF0K  96.260          0.015  96.275  2:01P Dec 02
30 DAY FED F... Jun 30 @FF0M  96.240          0.015  96.255  2:01P Dec 02
30 DAY FED F... Jul 30 @FF0N  96.220          0.015  96.235  2:01P Dec 02
30 DAY FED F... Aug 30 @FF0Q  96.140          0.015  96.155  2:01P Dec 02
30 DAY FED F... Sep 30 @FF0U  96.140          0.015  96.155  2:01P Dec 02
30 DAY FED F... Oct 30 @FF0V  96.135          0.015  96.150  2:01P Dec 02
30 DAY FED F... Nov 30 @FF0X  96.115          0.015  96.130  2:01P Dec 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5Z)
Exchange:  CBOT
Last Trade:  96.2650
Change:  0.0050
Bid:  96.2650
Ask:  96.2675
Today's High:  96.2675
Today's Low:  96.2600
Volume:  88,917
Open:  96.2600
Settle:  96.2650
Prev:  96.2600
Contract High: 
Contract Low: 
Updated:  Dec-02-2025
2:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, November 21, 2025 11:48AM CST
@FF5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN