Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 25 @FF5K  95.6850  95.6825  95.6850  95.6725  95.6775  -0.0100  95.6750s  3:59P May 02
30 DAY FED F... Jun 25 @FF5M  95.740  95.740  95.745  95.705  95.715  -0.030  95.710s  3:58P May 02
30 DAY FED F... Jul 25 @FF5N  95.830  95.835  95.835  95.755  95.770  -0.065  95.765s  3:59P May 02
30 DAY FED F... Aug 25 @FF5Q  96.025  96.035  96.035  95.920  95.940  -0.095  95.930s  3:58P May 02
30 DAY FED F... Sep 25 @FF5U  96.115  96.125  96.125  96.005  96.025  -0.100  96.015s  3:56P May 02
30 DAY FED F... Oct 25 @FF5V  96.250  96.260  96.260  96.130  96.150  -0.110  96.140s  3:59P May 02
30 DAY FED F... Nov 25 @FF5X  96.410  96.415  96.420  96.275  96.295  -0.130  96.280s  3:59P May 02
30 DAY FED F... Dec 25 @FF5Z  96.530  96.530  96.540  96.390  96.415  -0.135  96.395s  3:59P May 02
30 DAY FED F... Jan 26 @FF6F  96.595  96.600  96.610  96.455  96.480  -0.135  96.460s  3:59P May 02
30 DAY FED F... Feb 26 @FF6G  96.690  96.690  96.700  96.540  96.560  -0.145  96.545s  3:59P May 02
30 DAY FED F... Mar 26 @FF6H  96.735  96.735  96.745  96.580  96.600  -0.150  96.585s  3:59P May 02
30 DAY FED F... Apr 26 @FF6J  96.800  96.800  96.810  96.645  96.665  -0.155  96.645s  3:59P May 02
30 DAY FED F... May 26 @FF6K  96.855  96.845  96.860  96.685  96.715  -0.160  96.695s  3:37P May 02
30 DAY FED F... Jun 26 @FF6M  96.880  96.845  96.845  96.710  96.735  -0.160  96.720s  3:59P May 02
30 DAY FED F... Jul 26 @FF6N  96.925  96.935  96.940  96.760  96.770  -0.160  96.765s  2:10P May 02
30 DAY FED F... Aug 26 @FF6Q  96.965  96.870  96.880  96.805  96.805  -0.170  96.795s  2:01P May 02
30 DAY FED F... Sep 26 @FF6U  96.970        96.725  -0.165  96.805s  2:01P May 02
30 DAY FED F... Oct 26 @FF6V  96.995          -0.160  96.835s  2:01P May 02
30 DAY FED F... Nov 26 @FF6X  97.005          -0.160  96.845s  2:01P May 02
30 DAY FED F... Dec 26 @FF6Z  96.900        97.120  -0.155  96.745s  2:01P May 02
30 DAY FED F... Jan 27 @FF7F  96.940          -0.155  96.785s  2:01P May 02
30 DAY FED F... Feb 27 @FF7G  96.925          -0.155  96.770s  2:01P May 02
30 DAY FED F... Mar 27 @FF7H  96.910          -0.155  96.755s  2:01P May 02
30 DAY FED F... Apr 27 @FF7J  96.870          -0.155  96.715s  2:01P May 02
30 DAY FED F... May 27 @FF7K  96.845          -0.155  96.690s  2:01P May 02
30 DAY FED F... Jun 27 @FF7M  96.825          -0.155  96.670s  2:01P May 02
30 DAY FED F... Jul 27 @FF7N  96.805          -0.155  96.650s  2:01P May 02
30 DAY FED F... Aug 27 @FF7Q  96.725          -0.155  96.570s  2:01P May 02
30 DAY FED F... Sep 27 @FF7U  96.725          -0.155  96.570s  2:01P May 02
30 DAY FED F... Oct 27 @FF7V  96.720          -0.155  96.565s  2:01P May 02
30 DAY FED F... Nov 27 @FF7X  96.700          -0.155  96.545s  2:01P May 02
30 DAY FED F... Dec 27 @FF7Z  96.680          -0.155  96.525s  2:01P May 02
30 DAY FED F... Jan 28 @FF8F  96.665          -0.155  96.510s  2:01P May 02
30 DAY FED F... Feb 28 @FF8G  96.650          -0.155  96.495s  2:01P May 02
30 DAY FED F... Mar 28 @FF8H  96.635          -0.155  96.480s  2:01P May 02
30 DAY FED F... Apr 28 @FF8J  96.595          -0.155  96.440s  2:01P May 02
30 DAY FED F... May 28 @FF8K  96.570          -0.155  96.415s  2:01P May 02
30 DAY FED F... Jun 28 @FF8M  96.550          -0.155  96.395s  2:01P May 02
30 DAY FED F... Jul 28 @FF8N  96.530          -0.155  96.375s  2:01P May 02
30 DAY FED F... Aug 28 @FF8Q  96.450          -0.155  96.295s  2:01P May 02
30 DAY FED F... Sep 28 @FF8U  96.450          -0.155  96.295s  2:01P May 02
30 DAY FED F... Oct 28 @FF8V  96.445          -0.155  96.290s  2:01P May 02
30 DAY FED F... Nov 28 @FF8X  96.425          -0.155  96.270s  2:01P May 02
30 DAY FED F... Dec 28 @FF8Z  96.405          -0.155  96.250s  2:01P May 02
30 DAY FED F... Jan 29 @FF9F  96.390          -0.155  96.235s  2:01P May 02
30 DAY FED F... Feb 29 @FF9G  96.375          -0.155  96.220s  2:01P May 02
30 DAY FED F... Mar 29 @FF9H  96.360          -0.155  96.205s  2:01P May 02
30 DAY FED F... Apr 29 @FF9J  96.320          -0.155  96.165s  2:01P May 02
30 DAY FED F... May 29 @FF9K  96.295          -0.155  96.140s  2:01P May 02
30 DAY FED F... Jun 29 @FF9M  96.275          -0.155  96.120s  2:01P May 02
30 DAY FED F... Jul 29 @FF9N  96.255          -0.155  96.100s  2:01P May 02
30 DAY FED F... Aug 29 @FF9Q  96.175          -0.155  96.020s  2:01P May 02
30 DAY FED F... Sep 29 @FF9U  96.175          -0.155  96.020s  2:01P May 02
30 DAY FED F... Oct 29 @FF9V  96.170          -0.155  96.015s  2:01P May 02
30 DAY FED F... Nov 29 @FF9X  96.150          -0.155  95.995s  2:01P May 02
30 DAY FED F... Dec 29 @FF9Z  96.130          -0.155  95.975s  2:01P May 02
30 DAY FED F... Jan 30 @FF0F  96.115          -0.155  95.960s  2:01P May 02
30 DAY FED F... Feb 30 @FF0G  96.100          -0.155  95.945s  2:01P May 02
30 DAY FED F... Mar 30 @FF0H  96.085          -0.155  95.930s  2:01P May 02
30 DAY FED F... Apr 30 @FF0J  96.045          -0.155  95.890s  2:01P May 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5K)
Exchange:  CBOT
Last Trade:  95.6775
Change:  -0.0100
Bid:  95.6750
Ask:  95.6775
Today's High:  95.6850
Today's Low:  95.6725
Volume:  97,110
Open:  95.6825
Settle:  95.6750s
Prev:  95.6850
Contract High: 
Contract Low: 
Updated:  May-02-2025
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Slightly Higher
Editorial Staff – 
Posted at Friday, May 2, 2025 11:58AM CDT
@FF5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN