Futures Markets
   
Electronic Soybean Meal (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN MEAL  May 23 @SM3K  4582  4580  4585  4567  4570  -12  4582  3:27A Mar 30
SOYBEAN MEAL  Jul 23 @SM3N  4538  4535  4538  4522  4524  -14  4538  3:26A Mar 30
SOYBEAN MEAL  Aug 23 @SM3Q  4434  4432  4433  4419  4419  -15  4434  3:22A Mar 30
SOYBEAN MEAL  Sep 23 @SM3U  4303  4300  4307  4286  4286  -17  4303  3:22A Mar 30
SOYBEAN MEAL  Oct 23 @SM3V  4189  4193  4195  4179  4181  -8  4189  2:58A Mar 30
SOYBEAN MEAL  Dec 23 @SM3Z  4158  4151  4164  4146  4146  -12  4158  3:25A Mar 30
SOYBEAN MEAL  Jan 24 @SM4F  4103  4099  4099  4093  4093  -10  4103  3:11A Mar 30
SOYBEAN MEAL  Mar 24 @SM4H  3997  3987  3987  3987  3987  -10  3997  3:19A Mar 30
SOYBEAN MEAL  May 24 @SM4K  3955  3959  3959  3925  3929  -20  3935s  1:16P Mar 29
SOYBEAN MEAL  Jul 24 @SM4N  3942  3929  3940  3908  3908  -26  3916s  1:16P Mar 29
SOYBEAN MEAL  Aug 24 @SM4Q  3901  3875  3900  3875  3900  -23  3878s  1:15P Mar 29
SOYBEAN MEAL  Sep 24 @SM4U  3852  3830  3850  3830  3850  -19  3833s  1:15P Mar 29
SOYBEAN MEAL  Oct 24 @SM4V  3790  3797  3800  3797  3800  -22  3768s  1:15P Mar 29
SOYBEAN MEAL  Dec 24 @SM4Z  3778  3783  3783  3783  3783  -22  3756s  1:15P Mar 29
SOYBEAN MEAL  Jan 25 @SM5F  3738        3570  -22  3716s  1:15P Mar 29
SOYBEAN MEAL  Mar 25 @SM5H  3709          -22  3687s  1:15P Mar 29
SOYBEAN MEAL  May 25 @SM5K  3713        3580  -22  3691s  1:15P Mar 29
SOYBEAN MEAL  Jul 25 @SM5N  3722        3550  -22  3700s  1:15P Mar 29
SOYBEAN MEAL  Aug 25 @SM5Q  3701          -22  3679s  1:15P Mar 29
SOYBEAN MEAL  Sep 25 @SM5U  3661          -22  3639s  1:15P Mar 29
SOYBEAN MEAL  Oct 25 @SM5V  3660          -24  3636s  1:15P Mar 29
SOYBEAN MEAL  Dec 25 @SM5Z  3652        3590  -24  3628s  1:15P Mar 29
SOYBEAN MEAL  Jul 26 @SM6N  3637          -24  3613s  1:15P Mar 29
SOYBEAN MEAL  Oct 26 @SM6V  3637          -24  3613s  1:15P Mar 29
SOYBEAN MEAL  Dec 26 @SM6Z  3581          -24  3557s  1:15P Mar 29
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN MEAL (@SM3K)
Exchange:  CBOT
Last Trade:  4569
Change:  - 13
Bid:  4569
Ask:  4570
Today's High:  4585
Today's Low:  4567
Volume:  51,705
Open:  4580
Settle:  4582
Prev:  4582
Contract High: 
Contract Low: 
Updated:  Mar-30-2023
3:26:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Record-Breaking Arrival for First Saltie in Duluth-Superior
Editorial Staff – 
Posted at Wednesday, March 29, 2023 12:25PM CDT
@SM3K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN