Futures Markets
   
CASH-SETTLED BUTTER (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
BUTTER - CAS... Oct 25 @CB5V  171.500        172.925  1.525  173.025s  1:10P Oct 30
BUTTER - CAS... Nov 25 @CB5X  166.000  166.850  166.850  165.475  165.475  -0.525  165.475s  3:53P Oct 30
BUTTER - CAS... Dec 25 @CB5Z  168.000  169.750  169.750  166.500  167.500  -0.500  167.500s  1:10P Oct 30
BUTTER - CAS... Jan 26 @CB6F  169.900  171.550  171.550  168.375  169.500  -1.150  168.750s  3:50P Oct 30
BUTTER - CAS... Feb 26 @CB6G  173.000  172.500  173.000  171.500  172.500  -1.000  172.000s  3:50P Oct 30
BUTTER - CAS... Mar 26 @CB6H  187.250  186.500  186.500  184.475  184.475  -2.750  184.500s  1:27P Oct 30
BUTTER - CAS... Apr 26 @CB6J  194.025  193.500  194.375  192.575  192.575  -1.450  192.575s  1:10P Oct 30
BUTTER - CAS... May 26 @CB6K  200.500  200.000  200.000  200.000  200.000  -0.500  200.000s  1:22P Oct 30
BUTTER - CAS... Jun 26 @CB6M  208.900  205.750  207.000  205.750  207.000  -2.375  206.525s  3:50P Oct 30
BUTTER - CAS... Jul 26 @CB6N  214.000  213.000  213.650  213.000  213.650  -0.850  213.150s  2:20P Oct 30
BUTTER - CAS... Aug 26 @CB6Q  219.450  216.750  219.275  216.575  218.550  -0.900  218.550s  1:10P Oct 30
BUTTER - CAS... Sep 26 @CB6U  224.000  223.975  223.975  223.225  223.725  -0.775  223.225s  2:00P Oct 30
BUTTER - CAS... Oct 26 @CB6V  227.500  227.225  227.725  227.225  227.725  -0.275  227.225s  2:00P Oct 30
BUTTER - CAS... Nov 26 @CB6X  228.500        228.500  0.525  229.025s  1:10P Oct 30
BUTTER - CAS... Dec 26 @CB6Z  220.750        220.750  0.025  220.775s  1:10P Oct 30
BUTTER - CAS... Jan 27 @CB7F  226.500          0.000  226.500s  1:10P Oct 30
BUTTER - CAS... Feb 27 @CB7G  210.000          0.000  210.000s  1:10P Oct 30
BUTTER - CAS... Mar 27 @CB7H  209.000          0.000  209.000s  1:10P Oct 30
BUTTER - CAS... Apr 27 @CB7J  209.450          0.000  209.450s  1:10P Oct 30
BUTTER - CAS... May 27 @CB7K  209.450          0.000  209.450s  1:10P Oct 30
BUTTER - CAS... Jun 27 @CB7M  209.950          0.000  209.950s  1:10P Oct 30
BUTTER - CAS... Jul 27 @CB7N  213.475          0.000  213.475s  1:10P Oct 30
BUTTER - CAS... Aug 27 @CB7Q  215.475          0.000  215.475s  1:10P Oct 30
BUTTER - CAS... Sep 27 @CB7U  216.250          0.000  216.250s  1:10P Oct 30
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB5V)
Exchange:  CME
Last Trade:  172.925
Change:  1.525
Bid:  173.025
Ask:  174.975
Today's High: 
Today's Low: 
Volume:  0
Open: 
Settle:  173.025s
Prev:  171.500
Contract High: 
Contract Low: 
Updated:  Oct-30-2025
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2025 US Spring Wheat, Durum Crops Yield Well With Variable Quality
Editorial Staff – 
Posted at Monday, October 27, 2025 9:17AM CDT
@CB5V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN