Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 434'6 428'2 429'2 -6'0
Mar 448'6 443'0 444'0 -5'4
May 457'4 451'4 452'4 -5'6
Jul 464'0 458'2 459'2 -5'2
Sep 458'2 453'4 454'2 -4'4
Dec 468'6 464'0 465'0 -3'6
Mar 481'0 476'6 477'0 -4'0
May 487'0 483'4 484'0 -3'2
Jul 490'0 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1115'0 1090'0 1094'0 -25'6
Jan 1133'2 1103'4 1109'4 -24'6
Mar 1141'4 1113'4 1119'4 -22'4
May 1150'2 1124'2 1130'2 -20'4
Jul 1157'6 1132'2 1139'0 -18'4
Aug 1144'0 1122'4 1129'0 -15'6
Sep 1113'2 1095'2 1101'4 -13'0
Nov 1110'6 1093'0 1099'0 -12'4
Jan 1117'6 1103'4 1108'0 -12'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 554'4 534'4 536'4 -18'2
Mar 567'4 549'2 551'2 -16'6
May 576'0 558'6 560'2 -16'2
Jul 584'0 568'0 569'2 -15'6
Sep 593'6 579'6 580'6 -14'6
Dec 608'4 595'6 596'2 -14'2
Mar 619'6 608'2 609'2 -12'6
May 626'6 612'4 612'4 -13'4
Jul 620'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 539'4 521'0 523'0 -17'0
Mar 553'0 536'2 537'6 -15'6
May 563'4 547'6 549'0 -15'0
Jul 574'0 560'0 561'2 -14'4
Sep 585'4 573'6 574'6 -14'0
Dec 601'2 591'6 593'0 -12'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.5600 5.5000 5.5225 -0.0400
Mar 5.7500 5.6800 5.6900 -0.0525
May 5.8550 5.8075 5.8225 -0.0375
Jul 5.9700 5.9325 5.9600 -0.0250
Sep 6.1450 6.1000 6.1000 -0.0450
Dec 6.3275 6.3025 6.3025 -0.0250
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 50.33 49.34 49.50 -0.19
Jan 50.65 49.67 49.84 -0.18
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3243 3105 3121 -127
Jan 3259 3129 3148 -116
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 301'6 293'4 297'0 -4'0
Mar 320'0 311'6 314'2 -5'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, October 31, 2025 12:25PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN