Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 421'0 418'4 420'6 1'0
Mar 434'6 432'4 434'6 1'0
May 442'4 441'0 442'2 0'4
Jul 449'2 447'6 449'2 1'0
Sep 445'2 444'0 445'0 0'6
Dec 456'0 454'6 456'0 1'0
Mar 469'2 468'0 468'0 -0'2
May 474'6 474'4 474'4 -0'4
Jul 479'0 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1034'6 1027'4 1033'2 2'4
Jan 1052'2 1045'0 1051'0 2'4
Mar 1065'4 1058'6 1064'4 1'6
May 1078'6 1072'0 1077'4 1'6
Jul 1089'6 1083'0 1088'4 1'6
Aug 1086'2 1080'0 1085'0 2'0
Sep 1071'4 1065'2 1070'0 1'2
Nov 1075'0 1069'0 1073'4 0'6
Jan 1085'2 1079'4 1084'2 1'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 501'6 498'2 499'4 -0'6
Mar 518'0 514'4 515'4 -1'0
May 528'6 526'2 527'0 -0'6
Jul 540'2 538'0 538'6 -0'6
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 486'0 484'0 485'0 0'0
Mar 505'6 503'6 505'0 0'0
May 519'4 517'6 518'6 0'0
Jul 534'2 532'4 534'0 0'6
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Dec 5.4550 5.4450 5.4550 0.0075
Mar 5.6600 5.6500 5.6600 0.0075
May 5.8425 5.7825 5.7850 -0.0350
Jul 5.9250 5.9200 5.9250 -0.0025
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 2875 2862 2871 2
Jan 2903 2892 2900 1
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 50.88 50.45 50.64 -0.01
Jan 51.22 50.81 51.00 -0.02
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 244.175 241.550 243.650 1.825
Dec 245.750 243.025 245.425 1.775
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 374.075 370.900 373.075 - 0.025
Nov 374.825 370.500 373.600 0.800
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 84.050 82.025 83.300 1.200
Feb 86.375 84.700 85.825 1.025
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Dec
Mar
May
Jul
 
blog iconDTN Market Matters Blog
USACE Completes Underwater Sill as Mississippi River Levels Fall
Editorial Staff – 
Posted at Monday, October 20, 2025 4:46PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN