Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 429'4 427'6 428'4 -1'0
Mar 447'0 445'4 446'0 -1'0
May 456'6 455'4 455'6 -1'0
Jul 463'0 461'2 462'0 -0'6
Sep 459'4 458'6 459'2 -0'4
Dec 469'0 468'0 468'4 -1'0
Mar 481'6 481'2 481'2 -0'6
May 488'2 488'0 488'2 -0'4
Jul 491'0 490'6 491'0 -0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1052'0 1043'2 1046'2 -3'4
Jan 1071'2 1062'6 1065'4 -3'6
Mar 1086'2 1077'6 1080'6 -3'4
May 1099'0 1090'6 1094'0 -3'2
Jul 1108'2 1100'6 1104'2 -2'6
Aug 1104'4 1097'0 1101'0 -2'0
Sep 1088'2 1082'4 1085'0 -2'6
Nov 1089'4 1083'4 1086'0 -2'4
Jan 1100'0 1095'2 1096'4 -2'6
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 535'6 531'2 533'4 -0'4
Mar 553'4 549'4 551'2 -0'4
May 565'0 561'0 563'2 0'2
Jul 574'2 570'4 572'4 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 524'0 520'0 522'4 -1'0
Mar 545'2 541'2 543'4 -0'6
May 559'0 555'0 557'2 -1'0
Jul 570'6 567'6 570'0 -0'6
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Dec 5.7600 5.7475 5.7600 -0.0050
Mar 5.9700 5.9600 5.9600 -0.0075
May 6.1225 6.0350 6.0925 0.0425
Jul 6.2350 6.2025 6.2150 0.0375
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 2868 2854 2864 6
Dec 2869 2857 2866 5
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 52.88 52.06 52.16 -0.53
Dec 53.39 52.55 52.67 -0.53
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 234.625 232.250 233.575 - 1.150
Dec 236.150 234.075 235.200 - 1.125
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 359.750 357.150 358.475 - 0.475
Oct 356.125 352.500 354.675 - 0.200
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 98.900 97.200 97.200 -0.150
Dec 89.500 87.950 88.175 -0.625
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Oct
Dec
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN