Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 434'0 432'0 434'0 0'6
May 443'4 442'0 443'2 -0'2
Jul 451'2 450'0 451'2 0'0
Sep 452'6 451'6 452'6 0'0
Dec 467'2 466'0 467'2 0'2
Mar 478'6 478'0 478'6 -0'2
May 485'0 484'2 484'6 -0'6
Jul 488'2 488'2 488'2 -0'4
Sep 470'2 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1148'6 1146'2 1148'0 0'2
May 1166'2 1160'6 1164'0 0'4
Jul 1179'0 1173'6 1176'4 0'2
Aug 1168'6 1164'0 1167'0 0'2
Sep 1132'2 1128'0 1130'4 0'0
Nov 1129'2 1125'0 1127'4 0'0
Jan 1139'6 1135'2 1137'6 -0'4
Mar 1139'0 1134'2 1138'2 1'2
May 1141'4 1139'4 1140'2 0'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 573'6 570'6 573'6 2'0
May 577'6 573'2 577'0 2'4
Jul 585'4 580'6 584'6 2'6
Sep 596'2 592'2 595'2 2'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 556'2 545'6 552'0 -1'0
May 567'4 563'0 566'4 4'2
Jul 580'2 576'4 579'4 3'4
Sep 595'0 591'0 594'4 3'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.8600 5.7700 5.8250
May 5.9850 5.9775 5.9800 -0.0075
Jul 6.1225 6.0850 6.1200 -0.0100
Sep 6.2925 6.2925 6.2925 -0.0100
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3187 3180 3180 4
May 3225 3210 3215 6
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 61.42 61.38 61.42 0.13
May 61.92 61.50 61.84 0.08
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 246.500 244.500 246.000
Apr 240.025 235.550 236.975 - 3.375
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 366.625 357.750 361.700 - 4.650
Apr 364.100 354.825 358.800 - 5.275
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 96.650 95.650 95.650 -0.475
May 101.000 100.250 100.350 - 0.350
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Mar
May
Jul
Oct
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 20, 2026 11:48AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN