Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             10/02 16:30
DTN FUTURES  10       10/02/23                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 564.75 566.13 576.28 584.69 616.39 39.89 39.28 40.87  23  25 21 22
CBTWT    MAR 596.00 595.81 604.28 611.72 642.47 41.33 40.33 41.54  25  28 23 23
KC WT    DEC 676.75 680.00 699.53 717.39 743.97 29.80 32.31 37.91  12  10  8  9
KC WT    MAR 684.50 687.94 706.75 723.07 749.59 29.77 32.28 38.00  12  10  8 10
MN WT    DEC 718.75 731.44 753.64 766.18 794.12 24.96 28.67 35.98   8   6  8 17
MN WT    MAR 741.50 752.50 772.17 783.54 808.29 25.31 29.22 36.67   8   6  8 16
CORN     DEC 488.75 484.31 481.44 480.67 486.29 57.08 52.98 48.03  67  69 63 48
CORN     MAR 503.75 499.25 496.25 495.17 500.53 57.61 53.45 48.38  67  70 64 48
CORN     MAY 512.25 507.81 504.81 503.65 508.82 57.69 53.60 48.55  67  70 65 50
OATS     DEC 434.50 437.19 432.78 456.69 461.77 37.90 39.76 46.48  48  60 19 14
OATS     MAR 451.75 454.06 449.28 470.50 475.24 38.97 40.69 47.40  51  69 20 15
BEANS    NOV1277.001288.941296.251321.501335.82 25.58 32.36 42.68  23  34 11 10
BEANS    JAN1296.751308.381314.501338.381348.97 27.60 33.85 43.56  23  37 12 11
BEANS    MAR1313.251322.691327.141349.001354.65 30.64 36.20 45.06  26  40 14 12
S MEAL   OCT 367.60 381.50 387.52 392.39 397.49 24.79 30.98 39.87  11  26 10 12
S MEAL   DEC 374.30 384.03 387.51 391.71 395.07 30.27 35.63 42.67  16  33 13 14
B OIL    OCT  59.85  58.86  59.36  60.74  62.32 46.47 45.16 48.18  35  31 17 12
B OIL    DEC  57.43  57.10  57.88  59.42  60.92 40.02 40.44 45.70  21  23 13 11
CATTLE   OCT 184.43 185.01 185.63 185.19 182.45 48.13 51.43 54.80  24  27 68 77
CATTLE   DEC 188.35 188.72 189.66 189.45 186.64 47.43 50.62 54.43  30  29 60 71
FEEDER   OCT 253.33 253.19 255.89 258.30 255.20 40.36 44.11 50.21  24  19 11 27
FEEDER   NOV 255.70 255.77 259.38 261.44 257.02 38.78 43.53 50.67  21  17 12 34
HOGS     OCT  79.85  81.53  82.17  82.79  82.16 38.23 42.51 46.92  27  33 25 38
HOGS     DEC  69.50  72.39  73.26  74.32  74.20 34.77 38.47 42.90  26  31 16 23
COTTON   OCT  87.46  87.86  86.70  86.22  86.36 54.46 53.57 52.97  52  73 64 52
COTTON   DEC  87.75  87.98  87.50  87.25  86.47 52.64 53.19 53.93  47  60 59 52
RICE     NOV  15.88  16.02  15.97  15.99  16.09 42.44 45.23 48.82  37  60 36 31
RICE     JAN  16.20  16.33  16.27  16.28  16.32 43.79 46.51 49.99  45  68 40 34

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN