ORGANIC SOYBEAN PROCESSING 
MACKSVILLE LOCATION
FURTURE EXPANSION  



MAKE SURE YOUR GRAIN SPLITS ARE CORRECT BEFORE HARVEST! 

CONTACT: BRITTANY OR JULIE 620-285-2161


PREPARING FOR WINTER WEATHER
LARNED CARDTROL HAS WINTER BLEND DIESEL

PUMP 5-6-7  CLEAR DIESEL 50-50 BLEND
PUMP 8 RED DIESEL  70-30 BLEND
PUMPS 9- 10 RED DIESEL  50-50 BLEND 



 

HTA: Hedge to Arrive 2026 Contracts 
  • Wheat July futures

  • Milo December futures

  • Corn December futures

  • Soybeans January futures

Agronomy News: Visit with us today to plan your fertilizer program for 2025 & 2026 crops:

Call Matt Crotinger (Agronomy Manager in Larned) 620-910-7744
Call Rick Wilson (Elevator Manager in Dartmouth) 620-564-2773 
Call Corey Torrez (Sales agronomist)  620-910-7025

Grain News:
Cash Bids are now shown in e-trade.  They will still be delayed, but will change during both day and night trading.
Forward Contract Grain - We are offering pricing for NEW CROP  2025- 2026 
For Details call Larned Office: 620-285-2161
 
Moisture Limits:
PCCA will take Milo up to 16 moisture and Corn up to 19 moisture with discount schedules to apply.

 
GRAIN BIDS ARE SUBJECT TO VERIFICATION WITH THE GRAIN DEPARTMENT.
Cash bids are 10 minutes delayed.  Due to the volatility in the grain futures, we will be buying grains only from 8:30am through 1:15 pm of each business day.
 

Local Cash Bids
Larned Delivery Cash   Basis    
 Wheat Chart CASH    
  Chart NEW CROP 2026    
 Milo Chart CASH    
 Corn Chart CASH    
 Soybeans Chart CASH    
Price as of 12/05/25 05:28AM CST.
Click to view more PCCA Bids

Local Conditions
Larned, KS
Chg Zip Code: 
Temp: 24oF Feels Like: 15oF
Humid: 96% Dew Pt: 23oF
Barom: 29.96 Wind Dir: SW
Cond: N/A Wind Spd: 9 mph
Sunrise: 7:37 Sunset: 5:14
As reported at GREAT BEND, KS at 5:00 AM
View complete Local Weather

Local Radar
Larned, KS
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Larned, KS
Chg Zip:

Friday

Saturday

Sunday

Monday

Tuesday
High: 50°F
Low: 24°F
Precip: 0%
High: 54°F
Low: 24°F
Precip: 0%
High: 38°F
Low: 23°F
Precip: 0%
High: 51°F
Low: 21°F
Precip: 0%
High: 61°F
Low: 28°F
Precip: 0%
View complete Local Weather

   

Did You Know?

In 1972 DDT use was banned in the U.S.


Fact courtesy of the USDA


*Contact Us
 
 
More

USDA LDPRATES


 
 

Futures
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 518'0 529'6 518'0 529'6 8'4 529'4s 05:17A Chart for @KW5Z
Mar 26 533'4 535'4 532'0 532'4 -1'4 534'0 05:17A Chart for @KW6H
May 26 545'4 546'6 543'2 543'6 -1'4 545'2 05:17A Chart for @KW6K
Jul 26 557'6 559'2 556'0 556'4 -1'4 558'0 05:17A Chart for @KW6N
Sep 26 574'2 574'2 571'4 571'4 -1'4 573'0 05:17A Chart for @KW6U
Dec 26 592'4 593'0 590'4 590'4 -1'2 591'6 05:17A Chart for @KW6Z
Mar 27 602'0 608'4 600'0 606'4 5'4 607'6s 05:17A Chart for @KW7H
May 27 615'0 615'0 614'0 614'0 5'4 614'2s 05:17A Chart for @KW7K
Jul 27 600'0 6'2 609'0s 05:17A Chart for @KW7N
Sep 27 603'6 603'6 603'6 603'6 6'2 609'6s 12/04 Chart for @KW7U
Dec 27 615'0 0'0 617'4s 12/04 Chart for @KW7Z
Mar 28 627'4 0'0 627'4s 12/04 Chart for @KW8H
May 28 624'2 0'0 624'2s 12/04 Chart for @KW8K
Jul 28 610'2 0'0 610'2s 12/04 Chart for @KW8N
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 437'2 -0'4 437'6 05:16A Chart for @C5Z
Mar 26 446'2 447'2 445'6 446'0 -1'2 447'2 05:17A Chart for @C6H
May 26 453'6 454'2 453'2 453'4 -1'0 454'4 05:17A Chart for @C6K
Jul 26 458'4 459'0 458'0 458'2 -0'6 459'0 05:17A Chart for @C6N
Sep 26 454'0 454'2 453'2 453'4 -0'6 454'2 05:17A Chart for @C6U
Dec 26 464'2 464'6 463'4 464'0 -0'6 464'6 05:17A Chart for @C6Z
Mar 27 476'6 477'2 476'2 476'2 -1'2 477'4 05:16A Chart for @C7H
May 27 483'2 483'2 482'6 482'6 -1'0 483'6 05:16A Chart for @C7K
Jul 27 486'4 486'4 486'4 486'4 -0'2 486'6 05:16A Chart for @C7N
Sep 27 468'4 0'0 468'0 05:14A Chart for @C7U
Dec 27 471'4 471'4 471'4 471'4 -0'4 472'0 05:14A Chart for @C7Z
Jul 28 470'2 0'0 490'2 05:14A Chart for @C8N
Dec 28 467'0 0'0 469'4 02:59A Chart for @C8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1119'2 1121'0 1115'4 1116'6 -2'6 1119'4 05:17A Chart for @S6F
Mar 26 1128'2 1130'0 1125'0 1126'4 -2'2 1128'6 05:17A Chart for @S6H
May 26 1137'2 1138'6 1134'0 1135'0 -2'2 1137'2 05:17A Chart for @S6K
Jul 26 1145'0 1146'0 1141'2 1142'2 -2'4 1144'6 05:17A Chart for @S6N
Aug 26 1137'6 1137'6 1134'0 1134'2 -3'2 1137'4 05:17A Chart for @S6Q
Sep 26 1115'4 1116'0 1112'6 1113'0 -2'4 1115'4 05:17A Chart for @S6U
Nov 26 1114'4 1115'0 1111'6 1112'6 -2'0 1114'6 05:17A Chart for @S6X
Jan 27 1122'0 1122'0 1121'2 1121'2 -1'6 1123'0 05:16A Chart for @S7F
Mar 27 1120'0 -0'4 1120'4 05:16A Chart for @S7H
May 27 1123'0 0'0 1122'4 05:16A Chart for @S7K
Jul 27 1127'2 0'0 1127'0 05:16A Chart for @S7N
Aug 27 1076'0 0'0 1118'2 05:16A Chart for @S7Q
Sep 27 1103'0 0'0 1097'6 05:16A Chart for @S7U
Nov 27 1092'0 1092'0 1092'0 1092'0 -1'4 1093'4 05:16A Chart for @S7X
Jan 28 1102'4 0'0 1102'4 05:16A Chart for @S8F
Mar 28 1100'4 0'0 1100'4 05:16A Chart for @S8H
May 28 1103'4 0'0 1103'4 05:16A Chart for @S8K
Jul 28 1111'2 0'0 1111'2 05:16A Chart for @S8N
Aug 28 1104'0 0'0 1104'0 12/04 Chart for @S8Q
Sep 28 1084'0 0'0 1084'0 12/04 Chart for @S8U
Nov 28 1095'0 0'0 1085'0 05:16A Chart for @S8X
Jul 29 1104'2 0'0 1104'2 12/04 Chart for @S9N
Nov 29 1090'0 0'0 1090'0 12/04 Chart for @S9X
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 332.850 337.775 331.300 336.800 4.725 336.575s 12/04 Chart for @GF6F
Mar 26 326.875 330.650 324.800 330.025 3.925 329.725s 12/04 Chart for @GF6H
Apr 26 325.975 329.500 323.750 328.775 3.425 328.600s 12/04 Chart for @GF6J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 219.350 222.125 219.150 221.400 2.500 221.450s 12/04 Chart for @LE5Z
Feb 26 222.050 224.700 221.725 224.025 2.100 224.000s 12/04 Chart for @LE6G
Apr 26 223.525 225.775 222.900 225.200 1.775 225.175s 12/04 Chart for @LE6J
My Custom Markets
Symbol Open High Low Last Change Close Time More

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN